Honda Bikes Price in Nepal 2018 | Key Specifications and Updated price
Honda, oldest brand of Nepal and still the best brand of many Nepalese . Here In this post we are listing out the Honda Bikes price in Nepal. Along with the list of Bikes you will get the key Specifications. Honda is trusted auto brand of Nepal. Honda so called as Best Mileage provider of Nepal. Maximum Honda Bikes gives the best Mileage and comfortness while riding. The most popular Honda bikes in Nepal are : Honda Shine, Honda CB Hornet, Honda Unicorn and Honda XR. These are the most selling bikes in Nepal. There is not such brand that can compete with Honda. Follow the full post to find out the latest updated Honda bikes price in Nepal.
List of Honda Bikes in Nepal along with the price:
Models: | M.R.P |
Honda XR 190L | Rs. 5,94,900 |
Honda CBR 600RR | Rs.24,25,000 |
Honda CRF Africa Twin | Rs.25,50,000 |
Honda CB Shine SP | Rs.2,18,900 |
Honda CRF 250L Rally | Rs.1,275,000 |
Honda CRF 250L | Rs.1,099,000 |
Honda CB Hornet 160R | Rs. 2,67,900 |
Honda Shine | Rs.196,900 |
Honda XR 150L | Rs.4,80,000 |
Honda CB Unicorn 160 | Rs.2,64,900 |
Honda Navi | Rs.154,900 |
Honda XR 190L:
Displacement: | 184.4cc |
Engine Type: | Air Cooled Single Cylinder SOHC |
Maximum Power: | 15.6HP@8500rpm |
Maximum Torque: | 15.7Nm@6000rpm |
Fuel Tank Capacity: | 12L |
Front Brake: | 240mm Hydraulic Disc with Dual Piston Calliper |
Rear Brake: | 110mm Leading/Trailing Drum |
Front Tyre: | 90/90-19″ |
Rear Tyre: | 110/90-17″ |
Front Suspension: | Telescopic Fork, 161mm Axle Travel |
Rear Suspension: | Mono Shocj Swing Arm, 151mm Axle Travel |
Dimension: | 2075 x 1124 x 812 mm |
Ground Clearance: | 245mm |
Wheelbase: | 1351mm |
Kerb weight: | 123kg |
Transmission: | 5-speed |
Honda XR190L Price in Nepal: Rs.5,94,900
Honda CBR600RR
Displacement: | 599cc |
Engine Type: | Liquid Cooled 4-stroke 16-valve DOHC inline |
Maximum Power: | 118HP@8500rpm |
Maximum Torque: | 66Nm@6000rpm |
Fuel Tank Capacity: | 18L |
Front Brake: | Dual discs with radial-mount 4-piston hydraulic callipers, 310mm discs; Honda Combined ABS |
Rear Brake: | Single-piston hydraulic calliper 220mm; Combined ABS |
Front Tyre: | 120/70ZR-17″ |
Rear Tyre: | 180/55ZR-17″ |
Front Suspension: | Inverted Big Piston Fork with spring preload, rebound and compression damping adjustability |
Rear Suspension: | Unit Pro-Link® HMAS™ single shock with spring preload, rebound and compression damping adjustability |
Dimension: | 2030 x 1115 x 685 mm |
Ground Clearance: | 135mm |
Wheelbase: | 1375mm |
Kerb weight: | 186kg |
Transmission: | 6-speed |
Honda CB600RR Price in Nepal: Rs.24,94,900
Honda CRF Africa Twin
Displacement: | 998cc |
Engine Type: | Liquid Cooled |
Maximum Power: | 70.0kw@7500rpm |
Maximum Torque: | 98Nm@6000rpm |
Fuel Tank Capacity: | 18L |
Front Brake: | Hydraulic double Disc |
Rear Brake: | Hydraulic Disc |
Front Tyre: | 90/90-21 M/ C54 H |
Rear Tyre: | 150/70R18 M/C70H |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Swing arm Type (Pro Link) |
Dimension: | 2335 x 1475 x 930mm |
Ground Clearance: | 250mm |
Wheelbase: | 1575mm |
Kerb weight: | 232Kg |
Transmission: | 6-speed |
Price of Honda CRF Africa Twin in Nepal: Rs.25,50,000
Honda CB Shine SP
Displacement: | 124.73cc |
Engine Type: | Air Cooled Single Cylinder SOHC |
Maximum Power: | 10.16bHP@8500rpm |
Maximum Torque: | 10.30Nm@6000rpm |
Fuel Tank Capacity: | 10.5L |
Front Brake: | 130/240mm Disc |
Rear Brake: | 130mm Drum |
Front Tyre: | 80/100-18″ |
Rear Tyre: | 80/100-18″ |
Front Suspension: | Telescopic |
Rear Suspension: | Spring Loaded Hydraulic Type |
Dimension: | 2007 x 1085 x 762 mm |
Ground Clearance: | 160mm |
Wheelbase: | 1266mm |
Kerb weight: | 123kg |
Transmission: | 5-speed |
Price of Honda CB Shine SP: Rs.2,17,900
Honda CRF 250L Rally
Displacement: | 249.6cc |
Engine Type: | – |
Maximum Power: | 18.2 kw@8500rpm |
Maximum Torque: | 22.6Nm@6000rpm |
Fuel Tank Capacity: | 10.1L |
Front Brake: | 256mm Floating Wave Disk with Dual-Piston Calipers |
Rear Brake: | 220mm Wave Disk with Single-Piston Caliper |
Front Tyre: | 3.00-21 51P |
Rear Tyre: | 120/80-18M/C 62P |
Front Suspension: | 43mm Showa Inverted Fork, 250mm Stroke |
Rear Suspension: | Pro-link 265 axle stroke, Showa Single Tube 40mm |
Dimension: | 2210 x 1425 x 900 mm |
Ground Clearance: | 270mm |
Wheelbase: | 1455mm |
Kerb weight: | 155kg |
Transmission: | 6-speed |
Price of Honda CRF 250L Rally in Nepal: Rs.12,75,000
Honda CRF 250L
Displacement: | 249.6cc |
Engine Type: | – |
Maximum Power: | 18.2 kw@8500rpm |
Maximum Torque: | 22.6Nm@6000rpm |
Fuel Tank Capacity: | 7.8L |
Front Brake: | Dual-Piston Disc Brakes |
Rear Brake: | Masks Single- Piston Brakes |
Front Tyre: | 3.00-21 51P |
Rear Tyre: | 18″ |
Front Suspension: | 43mm Telescopic Upsidedown |
Rear Suspension: | Pro-link |
Dimension: | 2195 x 1195 x 2195 mm |
Ground Clearance: | 211mm |
Wheelbase: | 1429mm |
Kerb weight: | 146kg |
Transmission: | 6-speed |
Price of Honda CRF 250L in Nepal: Rs.10,90,000
Honda CB Hornet 160R
Displacement: | 162.71cc |
Engine Type: | – |
Maximum Power: | 11.68 kw@8500rpm |
Maximum Torque: | 14.76Nm@6000rpm |
Fuel Tank Capacity: | 12L |
Front Brake: | Disc 276mm |
Rear Brake: | Disc 220mm |
Front Tyre: | 100/80-17 |
Rear Tyre: | 140/70-17 |
Front Suspension: | Telescopic |
Rear Suspension: | MonoShock |
Dimension: | 2041 x 1067 x 783 mm |
Ground Clearance: | 164mm |
Wheelbase: | 1345mm |
Kerb weight: | 140kg |
Transmission: | 5-speed |
Price of Honda CB Hornet in Nepal: Rs.2,67,900
Honda XR 150L
Displacement: | 150cc |
Engine Type: | – |
Maximum Power: | 12.14 Hp@8500rpm |
Maximum Torque: | 12.5Nm@6000rpm |
Fuel Tank Capacity: | 12L |
Front Brake: | 240mm Dual-Piston Calipers |
Rear Brake: | Mechanical drum |
Front Tyre: | 90/90 R19 |
Rear Tyre: | 110/90/R17 |
Front Suspension: | Telescopic fork, 180mm axle travel |
Rear Suspension: | Single Shocj swing are, 150mm axle travel |
Dimension: | 2100 x 1126 x 820 mm |
Ground Clearance: | 245mm |
Wheelbase: | 1360mm |
Kerb weight: | 129kg |
Transmission: | 5-speed |
Price of Honda XR 150L in Nepal: Rs.480,000
Honda CB Unicorn 160
Displacement: | 162.71cc |
Engine Type: | – |
Maximum Power: | 10.31 kw@8500rpm |
Maximum Torque: | 13.92Nm@6000rpm |
Fuel Tank Capacity: | 12L |
Front Brake: | Disc 240 mm |
Rear Brake: | 130mm Drum |
Front Tyre: | 80/100-17 |
Rear Tyre: | 110/80-17 |
Front Suspension: | Telescopic |
Rear Suspension: | Spring Loaded Hydraulic Type (Monoshock) |
Dimension: | 2045x 1062 x757 mm |
Ground Clearance: | 150mm |
Wheelbase: | 1324mm |
Kerb weight: | 134kg |
Transmission: | 5-speed |
Price of Honda CB Unicorn in Nepal: Rs.154,900
Honda Navi
Displacement: | 109.19cc |
Engine Type: | – |
Maximum Power: | 5.84 kw@8500rpm |
Maximum Torque: | 8.96Nm@6000rpm |
Fuel Tank Capacity: | 3.8L |
Front Tyre: | Drum 130mm |
Rear Tyre: | Drum 130mm |
Front Brake: | 90/90-12 54J |
Rear Brake: | 90/100-10 53J |
Front Suspension: | Telescopic |
Rear Suspension: | Spring Loaded Hydraulic Type |
Dimension: | 1805x 1039 x 748 mm |
Ground Clearance: | 156mm |
Wheelbase: | 1286mm |
Kerb weight: | 101kg |
Transmission: | 6-speed |
Price of Honda Navi in Nepal: Rs.154,900