Honda Scooters price in Nepal 2018 | Honda Aviator, Activa and Dio price in Nepal
After the Government allocates the budget for the fiscal year 2075/76, the tax rate of motorcycles hiked in Nepal. With that reason and most importantly comfort and easyness riders started looking for the Scooters (Best alternatives for bikes in city areas). In the recent days, the most popular scooters brand that comes in riders choice is Honda. Honda because of its productivity in its product people love the any categories of bike from Honda. Today here we listed out the price of Honda Scooters in Nepal. The price of maximum scooters comes under Rs.200000 in Nepal. The most expensive scooters we get in Nepal is from Aprilia: Aprilia SR and Vespa.
The most popular branded scooters now in Nepal is Honda Aviator, Activa and Dio. Here we listed out the price of Honda Aviator, Honda Activa and Honda Dio.
Price of Honda Scooters in Nepal:
Models | Price in Nepal |
Honda Grazia | Rs.201,900 |
Honda Aviator | Rs.197,900 |
Honda Activa 125 | Rs.209,900 |
Honda Dio | Rs.1,89,900 |
Honda Grazia 125:
Honda Grazia 125 in Nepal available in three different models Honda Grazia STD, Honda Grazia Alloy and Honda Grazia.
Displacement: | 124.9cc |
Engine Type: | Fan cooled, 4 stroke, SI engine |
Maximum Power: | 8.52 BHp@6500rpm |
Maximum Torque: | 10.54Nm@5000rpm |
Fuel Tank Capacity: | 5.3L |
Front brake: | 190mm Disc |
Rear Brake: | 130mm Drum |
Front tyre: | 90/90-12 Tubeless |
Rear Tyre: | 90/100-10 Tubeless |
Max Speed: | 85kmph |
Ground Clearance: | 155mm |
Wheelbase: | 1260mm |
Dimension: | 1812mm x – x697mm |
Kerb weight: | 107Kg |
Honda Grazia 125 Price in Nepal: Rs.201900
Honda Aviator:
Displacement: | 109.19cc |
Engine Type: | Fan cooled, 4 stroke, SI engine |
Maximum Power: | 8BHp@6500rpm |
Maximum Torque: | 8.77Nm@5000rpm |
Fuel Tank Capacity: | 6L |
Front brake: | 130mm Drum |
Rear Brake: | 130mm Drum |
Front tyre: | 90/90-12 Tubeless |
Rear Tyre: | 90/100-10 Tubeless |
Max Speed: | 83kmph |
Ground Clearance: | 145mm |
Wheelbase: | 1256mm |
Dimension: | 1812mm x 1162 x697mm |
Kerb weight: | 109Kg |
Price of Honda Aviator in Nepal: Rs.1,97,900
Honda Activa 125:
Displacement: | 124.9cc |
Engine Type: | Fan cooled, 4 stroke, SI engine |
Maximum Power: | 8.6 BHp@6500rpm |
Maximum Torque: | 10.12Nm@5000rpm |
Fuel Tank Capacity: | 5.3L |
Front brake: | 130mm Drum |
Rear Brake: | 130mm Drum |
Front tyre: | 90/90-12 Tubeless |
Rear Tyre: | 90/100-10 Tubeless |
Max Speed: | 85kmph |
Ground Clearance: | 155mm |
Wheelbase: | 1260mm |
Dimension: | 1814mm x 1151 x704mm |
Kerb weight: | 110Kg |
Price of Honda Activa 125 in Nepal: Rs.209,900
Honda Dio
Displacement: | 109.20cc |
Engine Type: | Fan cooled, 4 stroke, SI engine |
Maximum Power: | 8 BHp@6500rpm |
Maximum Torque: | 8.77Nm@5000rpm |
Fuel Tank Capacity: | 5.3L |
Front brake: | 130mm Drum |
Rear Brake: | 130mm Drum CBS |
Front tyre: | 90/100-10 Tubeless |
Rear Tyre: | 90/100-10 Tubeless |
Max Speed: | 83kmph |
Ground Clearance: | 158mm |
Wheelbase: | 1238mm |
Dimension: | 1781mm x 1133 x710mm |
Kerb weight: | 105Kg |
Price of Honda Dio in Nepal: Rs.189,900