Old But Absolutely Unique Transparent Smartphone LG FX0
Bored of the cliched smartphone designs in the market? Looking for something so unique that it’s bound to grab attention every time you whip it out? Then LG’s Fx0 Transparent Smartphone is definitely the one for you.
About LG
Founded in Seoul in 1958 as GoldStar, LG Electronics today makes home appliances, mobiles, tablets, and televisions. LG launched its first Android smartphone in 2009, and its first Android tablet in 2011. The company is known for its flagship G series of smartphones and a wide range of products including smart TVs.
GENERAL
| Release date | December 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.00 x 70.00 x 10.50 |
| Weight (g) | 148.00 |
| Battery capacity (mAh) | 2370 |
| Removable battery | No |
| Colours | Gold |
DISPLAY
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1.5GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 8-megapixel |
| Rear Flash | LED |
| Front camera | 2.1-megapixel |
SOFTWARE
| Operating System | Firefox OS 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |



