Samsung Galaxy A7 2017 || Full Specifications
Samsung Galaxy A7 2017 ||Full SpecificationsA Samsung for every taste – that seems to be the main mantra of the Korean giant as of late, as evident by its sprawling and ever-expanding smartphone lineup. We guess it’s always good to have more options, but we just can’t shake the feeling that some of Samsung’s recent creations are beginning to overlap and tread in each other’s territory – at least from the global perspective we have.
The Galaxy A7 (2017) packs a 5.7-inch display, an efficient 14nm Exynos 7880 Octa SoC, a body made out of a glass/metal combo, IP68 certification, 16MP f/1.9 cameras front and back.
Offerings like the Galaxy C7 and its C7 Pro sibling come pretty close to the Galaxy A7 formula and the 6-inch C9 Pro takes things even further size-wise.
The price of Samsung Galaxy A7 (2017) in Nepal is Rs54,900.
Full Specification of GAlaxy A7
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7880 Octa | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 16 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 59 h |
MISC | Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
---|---|---|
SAR | 1.00 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) | |
Price | About 530 EUR |
TESTS | Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497 Basemark X: 14619 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB | |
Audio quality | Noise-91.9dB / Crosstalk -90.3dB |
The A7 2017 runs on Android 6.0.1 Marshmallow and is powered by Exynos 7880 that has 8 Cortex A53 cores clocked at 1.9 GHz. This CPU is coupled with 3GB of RAM and is backed by Mali-T830MP3 GPU. The inbuilt storage of 32GB sounds a little compromised considering its price. However, it is expandable up to 256GB via microSD card.