Samsung galaxy S7 vs Iphone 7 Full comparision
Samsung and Apple are the two giant mobile companies in the present time. They are competeting each other since many years. Actually these both mobile phones are amazing and do awesome things.Nowadays mobile phones have become the most essential things in peoples daily life.it had made our life easier and faster and had made the wworld even smaller.Samsung and iphone is leading the mobile phone technology since few years.
If you are in dilemma in choosing either iphone or samsung, Here we provide you the full comparision between samsung galaxy S7 and Iphone7.
If you are in dilemma in choosing either iphone or samsung, Here we provide you the full comparision between samsung galaxy S7 and Iphone7.
Here is the full comparision between Samsung galaxy S7 and I phone 7.
DESIGN | Samsung Galaxy S7 | Iphone 7 | |
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (7.0, 6.0), TouchWiz UI | iOS (10.x) | |
Dimensions | 5.61 x 2.74 x 0.31 inches (142.4 x 69.6 x 7.9 mm) | 5.44 x 2.64 x 0.28 inches (138.3 x 67.1 x 7.1 mm) | |
Weight | 5.36 oz (152 g) the average is 5.4 oz (154 g) |
4.87 oz (138 g) the average is 5.4 oz (154 g) |
|
Materials | Main body: Glass; Accents: Aluminum | Main body: Aluminum | |
Features | Fingerprint (touch), Touch sensitive control keys | Fingerprint (touch) | |
Rugged | Water, Dust resistant | Water, Dust resistant | |
IP certified | IP 68 | IP 67 | |
Colors | Black, Gold, Silver, Pink, White | Black, Gold, Silver, Pink, Red |
DISPLAY |
|||
---|---|---|---|
Physical size | 5.1 inches | 4.7 inches | |
Resolution | 1440 x 2560 pixels | 750 x 1334 pixels | |
Pixel density
|
576 ppi | 326 ppi | |
Technology
|
Super AMOLED | IPS LCD | |
Screen-to-body ratio | 72.30 % | 65.71 % | |
Peak brightness | 625 cd/m2 (nit) | ||
Features | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Light sensor, Proximity sensor |
CAMERA | |||
---|---|---|---|
Camera | 12 megapixels | 12 megapixels | |
Flash | LED | Quad LED | |
Aperture size | F1.7 | F1.8 | |
Focal length (35mm equivalent) | 26 mm | 28 mm | |
Camera sensor size | 1/2.5″ | 1/3″ | |
Pixel size | 1.4 μm | 1.22 μm | |
Hardware Features | Optical image stabilization, Autofocus (Phase detection) | Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | |
Software Features | RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation | |
Shooting Modes | High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 63 megapixels) | |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (120 fps), 1280×720 (720p HD) (240 fps) | |
Features | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | |
Front-facing camera | 5 megapixels | 7 megapixels | |
Features | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
HARDWARE | |||
---|---|---|---|
System chip
|
Qualcomm Snapdragon 820 MSM8996 | Apple A10 Fusion APL1W24 | |
Processor
|
Quad-core, 2200 MHz, Kryo, 64-bit, 14 nm | Quad-core, 2340 MHz, 64-bit | |
Graphics processor | Adreno 530 | Yes | |
System memory
|
4 GB RAM | 2 GB RAM | |
Built-in storage | 32 GB | 256 GB | |
Maximum User Storage | 24.5 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 200 GB |
BATTERY | |||
---|---|---|---|
Capacity | 3000 mAh | 1960 mAh | |
Type | Not user replaceable, Li – Ion | Not user replaceable, Li – Ion | |
Wireless charging | Optional | ||
Talk time (3G) | 28.00 hours the average is 41 h (2431 min) |
14.00 hours the average is 41 h (2431 min) |
|
Stand-by time (3G) | 10.0 days (240 hours) the average is 23 days (550 h) |
||
Internet use | |||
3G | 11 hours | 12 hours | |
LTE | 13 hours | 12 hours | |
Wi-Fi | 14 hours | 14 hours | |
Music playback | 55.00 hours | 40.00 hours | |
Video playback | 16.00 hours | 13.00 hours |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | DLNA, Wireless screen share | ||
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers | |
Additional microphone(s) | for Noise cancellation |
CELLULAR | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | |
Data | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
Nano SIM | Yes | Yes | |
HD Voice | Yes | ||
VoLTE | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Hearing aid compatibility | M4, T3 | T4 | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.2 | 4.2 | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
Mobile Payment | Samsung Pay | Apple Pay | |
Positioning
|
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | |
Other | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 21 Feb 2016 | 07 Sep 2016 |