All About Samsung Galaxy S8
Samsung Galaxy S8
Samsung may still be trying to make up for its debilitating hardware nightmare, but it has one distinct advantage: it’s launching its new flagship phone, the Galaxy S8 early enough in the year that it gets to help establish a new standard for what a 2017 premium smartphone should be. The Galaxy S8 has a 5.8-inch display crammed into what feels like a normal-sized phone, with a barely-there bezel. That alone is a feat of engineering, but the phone is also a thing of beauty to look at. It has a clean, unbranded face; a bright, fluid-looking display; and a mirror-like glass back. So far, the one bad thing we’ve noted about the display is its bizarre aspect ratio, which might result in pillarboxed 16:9 videos. Otherwise, Samsung has pulled off an optical magic trick. By the way, if you still want an actual phablet: there’s a version with a 6.2-inch display, too.BETTER SELFIE CAMERA Samsung was uncharacteristically… subdued when it came to the Galaxy S8’s photo-snapping capabilities, but that might be because the biggest change was made to the front-facing camera, not the rear camera. The selfie camera now captures 8-megapixel photos with an f/1.7 lens, and also has autofocus capabilities. In our brief tests of the front-facing camera, autofocus worked well and fast.
Full specification of Samsung Galaxy S8
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2017, March |
Status | Available. Released 2017, April |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) Dual SIM (Nano-SIM, dual stand-by) – G950FD, G9500 |
|
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – US model |
|
CPU | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – US model |
|
GPU | Mali-G71 MP20 – EMEA Adreno 540 – US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – G950FD, G9500 |
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h |