Best Smartphones under Rs. 15,000 in Nepal 2018 [August] update
Sometime, we want to use android smartphone under our budget may Rs.15,000. But now a days, we are getting the budget smartphones but they receive the price tag with more than our budget and we can’t afford to get the smartphones. But don’t worry, still there are some best smartphones available in the market that comes under Rs.15,000 in Nepal. Yes, definitely the specification is not best as expected but works best on its budget range and even a normal people can easily afford it and get the android smartphone in their hand rather than the keypad phone. The budget smartphone listed in below is from Samsung, Xiaomi, Gionee, Motorola, Nokia and Oppo.
Best Smartphone under Rs.15,000 in Nepal.
Models | Price: |
Samsung Galaxy J2 2018 | Rs. 14,460 |
Oppo A37 | Rs. 15,590 |
Nokia 3 | Rs.14,000 |
Motorola Moto C Plus | Rs. 13,990 |
Xiaomi Redmi 5A | Rs. 13,500 |
Gionee F205: | Rs.15,000 |
Huawei Y5 Prime | Rs. 14,900 |
Samsung Galaxy J2 (2018):
Display: | 5.0″ Super AMOLED display screen |
Resolution: | 540 x 960 pixels |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 308 |
Chipset: | Qualcomm MSM8917 Snapdragon 425 |
RAM: | 2 GB |
Internal Memory: | 16GB |
Front Camera; | 5MP, f/2.2 |
Front Camera; | 8MP, f/2.2 |
Battery: | 2600 mAh removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.2, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 14,460 |
Oppo A37:
Display: | 5.0″ IPS LCD display screen |
Resolution: | 720 x 1280 pixels |
CPU: | Quad-core 1.2 GHz Cortex-A53 |
GPU: | Adreno 306 |
Chipset: | Qualcomm MSM8916 Snapdragon 410 |
RAM: | 2 GB |
Internal Memory: | 16GB |
Front Camera; | 5MP, f/2.4 |
Front Camera; | 8MP, f/2.2 |
Battery: | 2630 mAh non-removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.0, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 15,590 |
Nokia 3:
Display: | 5.0″ display size |
Resolution: | 720 x 1280 pixels |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
OS: | Android 7.0 (Nougat) |
Chipset: | MediaTek MT6737 |
RAM: | 2 GB |
Internal Memory: | 16GB (expands upto 256GB) |
Front Camera; | 8MP, f/2.0 |
Front Camera; | 8MP, f/2.0 |
Battery: | 2630 mAh non-removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.0, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity, gyro, compass |
Price: | Rs. 14,460 |
Motorola Moto C Plus:
Display: | 5.0″ TFT display screen |
Resolution: | 720 x 1280 pixels |
CPU: |
Quad-core 1.3 GHz Cortex-A53 OS: Android 7.0 (Nougat) |
GPU: | Mali-T720MP2 |
Chipset: | MediaTek MT6737 |
RAM: | 2 GB |
Internal Memory: | 16GB (expands upto 32GB) |
Front Camera; | 2MP, f/2.8, LED flash |
Front Camera; | 8MP, f/2.2, LED flash |
Battery: | 4000 mAh removable Li-po |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.2, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 13,990 |
Xiaomi Redmi 5A
Display: | 5.0″ IPS LCD display screen |
Resolution: | 540 x 960 pixels |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | Adreno 308 |
Chipset: | Qualcomm MSM8917 Snapdragon 425 |
RAM: | 2 GB |
Internal Memory: | 16GB (expands upto 256GB) |
Front Camera; | 5MP, f/2.0 |
Front Camera; | 13MP, f/2.2, LED flash |
Battery: | 3000 mAh non-removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.1, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 13,500 |
Gionee F205
Display: | 5.45″ IPS display screen |
Resolution: | – |
CPU: | Quad-core 1.5 GHz Cortex-A53 |
OS: | Android v7.1.1 Nougat |
Chipset: | MediaTek MT6739 |
RAM: | 2 GB |
Internal Memory: | 16GB |
Front Camera; | 5MP |
Front Camera; | 8MP |
Battery: | 2670 mAh non-removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.2, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 15,000 |
Huawei Y5 Prime:
Display: | 5.0″ Super AMOLED display screen |
Resolution: | 720 x 1440 pixels |
CPU: | Quad-core 1.4 GHz Cortex-A53 |
GPU: | PowerVR GE8100v |
Chipset: | Quad-core 1.5GHz Cortex A-53 |
RAM: | 2 GB |
Internal Memory: | 16GB (expands upto 256GB) |
Front Camera; | 5MP |
Front Camera; | 13MP, dual LED flash |
Battery: | 3020 mAh non-removable Li-ion |
Connectivity: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot / Bluetooth 4.2, A2DP / GPS with A-GPS, GLONASS, BDS / FM Radio / microUSB 2.0, USB On-The-Go |
Sensors: | Accelerometer, proximity |
Price: | Rs. 14,900 |