Vivo Apex 2019 Unveiled | Full Specifications, Features and Price In Nepal
Here is world’s first 5G phone that officially launched, Vivo Apex 2019. Also, the first smartphone with a full-screen in-display fingerprint reader. Vivo Apex 2 (2019) has no buttons or ports w/ full display fingerprint sensor, 12GB RAM and 5G connectivity support.
VIVO APEX 2019 SPECIFICATIONS
| Launch Date | February 27, 2019 (Unofficial) |
| Price in Nepal | Rs. 70,390/- |
| Brand | Vivo |
| Model | Apex 2019 |
| Operating System | Android v9.0 (Pie) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | ![]() |
| Quick Charging | ![]() |
| Design | |
| Colors | Black, Grey, White |
| Display | |
| Screen Size | 6.39 inches (16.23 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Pixel Density | 403 ppi |
| Display Type | AMOLED |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Performance | |
| Chipset | Qualcomm Snapdragon 855 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Graphics | Adreno 640 |
| RAM | 12 GB |
| Storage | |
| Internal Memory | 512 GB |
| Expandable Memory | |
| Camera | |
| Resolution | 12 MP + 13 MP Dual Primary Cameras |
| Autofocus | ![]() |
| Flash | LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Battery | |
| Capacity | 4100 mAh |
| Type | Li-ion |
| User Replaceable | |
| Quick Charging | Fast |
| Network & Connectivity | |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| VoLTE | ![]() |
| SIM 1/2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1700 / 1900 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Wi-Fi 802.11, b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | v5.0 |
| GPS | With A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB Type-C | (Doesn`t support micro-USB) |
| Multimedia | |
| Loudspeaker | ![]() |
| Audio Jack | 3.5 mm |
| Special Features | |
| Fingerprint Sensor | ![]() |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
You Might Also Like: OnePlus 7 Rumors, Full Specifications, Feature, Price and Release Date











