Xiaomi Mobile Price in Nepal | Updated [September 2018]
Xiaomi, Chinese smartphone manufacturer company is now official in Nepal. As there is already a huge market covered by Samsung, Apple and recently known Chinese company such as Oppo, Huawei and many more. Xiaomi already set their name and fame. Till today’s date Xiaomi has not launched any of the flagship smartphones that can compete with Samsung and Apple. But though they have not launched flagship phones in Nepal, but they do launch the mid-range and budget smartphones, which has impressive and attractive specs as compare to Samsung, Oppo, Huawei or Apple. So, Here in this article we present you the Xiaomi Mobile price in Nepal, Updated on September 2018.
Xiaomi Mobile Price in Nepal
Xiaomi has two different series of phones available in Nepal. One called as Mi Phones and other called and Redmi Phones. Mi Phones are more expensive than Redmi Phones and most of the Redmi Phones are of Budget category.
Xiaomi Mi Phones Price in Nepal
MI MIX 2
Display: | 5.99″ FHD+ Full screen display |
Resolution: | 2160 x 1080 pixels 18:9 aspect ratio |
Processor: | 2,45 GHz Snapdragon 835 processor |
GPU: | Adreno 540 |
RAM: | 6GB LPDDR4x |
Internal Memory: | 64GB |
Front Camera: | 5MP, Support facial unlock |
Rear Camera: | 12MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 3400 mAh lithium-ion battery |
Price: | Rs.63,999 |
MI A1 (4GB RAM+ 32GB ROM)
Display: | 5.5″ FHD LTPS display, 450nit brightness |
Resolution: | 1920 x 1080 pixels |
Processor: | 2.0 GHz Octa-core Snapdragon 625 processor |
GPU: | Adreno 506 |
RAM: | 4GB |
Internal Memory: | 64GB (expandable upto 128GB) |
Front Camera: | 5MP, f/2.0, facial recognition |
Rear Camera: | dual 12MP, f/2.2 + 12MP, f/2.6 |
Sensors: | Accelerometer, Ambient light, Infrared, Front mounted fingerprint sensor |
Battery: | 3080 mAh lithium-ion battery |
Price: | Rs.24,499 |
MI 6(6GB RAM+ 128GB)
Display: | 5.15″ HD display, upto 600-nit brightness |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | 2.45 GHz Snapdragon 835 processor |
GPU: | Adreno 540 |
RAM: | 6GB LPDDR4x |
Internal Memory: | 64GB |
Front Camera: | 8MP |
Rear Camera: | Dual 12MP +12MP |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 3350 mAh lithium-ion battery |
Price: |
Rs.57,999 (128GB storage) Rs.48,999 (64GB) |
MI Max 2
Display: | 6.44″ HD display, 450nit |
Resolution: | 1920 x 1080 pixels |
Processor: | 2.0 GHz Octa-core Snapdragon 625 processor |
GPU: | Adreno 506 |
RAM: | 4GB |
Internal Memory: | 64GB (expandable upto 128GB) |
Front Camera: | 5MP, f/2.0 Support facial unlock |
Rear Camera: | 12MP, f/2.2 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 5300 mAh battery |
Price: | Rs.34,999 |
MI 5S Plus
Display: | 5.7″ FHD display, 550nit |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | 2.35 GHz Snapdragon 821 processor |
GPU: | Adreno 530 |
RAM: | 4GB LPDDR4 |
Internal Memory: | 64GB |
Front Camera: | 4MP, Support facial unlock, f/2.0 |
Rear Camera: | Dual 13MP RGB +13MP monochrome |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Infrared |
Battery: | 3800 mAh lithium-ion battery |
Price: | Rs.39,999 |
Mi Note 2
Display: | 5.7″ FHD display |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | 2.35 GHz Snapdragon 821 processor |
GPU: | Adreno 530 |
RAM: | 4/6 |
Internal Memory: | 64GB |
Front Camera: | 8MP, f/2.0 |
Rear Camera: | 22.56MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 4070 mAh battery |
Price: | Rs.63,999 |
MI MIX
Display: | 6.4″ FHD display, 500nit |
Resolution: | 2040 x 1080 pixels 17:9 aspect ratio |
Processor: | 2.35 GHz Snapdragon 821 processor |
GPU: | Adreno 530 |
RAM: | 6GB LPDDR4x |
Internal Memory: | 64GB |
Front Camera: | 5MP |
Rear Camera: | 16MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 4400 mAh battery |
Price: | Rs.63,999 |
MI 5S
Display: | 5.15″ FHD display, 600 nit |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | 2.15 GHz Snapdragon 821 processor |
GPU: | Adreno 530 |
RAM: | 3GB LPDDR4 |
Internal Memory: | 64GB |
Front Camera: | 4MP |
Rear Camera: | 12MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor |
Battery: | 3200 mAh lithium-ion battery |
Price: | Rs.36,999 |
MI 5
Display: | 5.15″ FHD display |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | Quad-core kryo 1.8 GHz Snapdragon 820 processor |
GPU: | Adreno 530 |
RAM: | 3GB LPDDR4 |
Internal Memory: | 32GB |
Front Camera: | 4MP, Support facial unlock |
Rear Camera: | 16MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, Front mounted fingerprint sensor, Infrered |
Battery: | 3000 mAh lithium-ion battery |
Price: | Rs.33,999 |
MI MAX
Display: | 6.44″ FHD display, 450nit |
Resolution: | 1920 x 1080 pixels 18:9 aspect ratio |
Processor: | 1.8 GHz Snapdragon 650/652 processor |
GPU: | Adreno 510 |
RAM: | 3/4GB |
Internal Memory: | 32/128GB |
Front Camera: | 5MP, Support facial unlock |
Rear Camera: | 12MP, f/2.0 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor,rear mounted fingerprint sensor |
Battery: | 4850 mAh lithium-ion battery |
Price: | Rs.31,999 |
MI 4
Display: | 5″ FHD+ Full screen display |
Resolution: | 2160 x 1080 pixels 18:9 aspect ratio |
Processor: | Quad-core 2.5GHz Snapdragon processor |
GPU: | Adreno330 |
RAM: | 3GB LPDDR4 |
Internal Memory: | 16/64GB |
Front Camera: | 8MP, f/1.8 |
Rear Camera: | 13MP, f/1.8 |
Sensors: | Proximity, Gyro, Compass, Ambient, Barometer, Hall Sensor, |
Battery: | 3080 mAh lithium-ion battery |
Price: | Rs.17,999 |
Xiaomi Mi A2:
Xiaomi Mi A2 is the upgraded version of Xiaomi Mi A1. Xiaomi Mi A2 is powered by Snapdragon 660 processor and comes with 5.99″ of display size. Continue reading….
Display: | 5.99″ Full HD+ LTPS LCD Display |
Resolution: | 2160 x 1080 pixels |
Chipset: | Qualcomm Snapdragon 660 |
CPU: | 4 x 2.2GHz Kryo 260 + 4 x 1.8GHz Kryo 260 |
GPU: | Adreno 512 GPU |
Operating System: | Android 8.1 (Oreo) |
RAM: | 4GB |
Internal Memory: | 64GB (not expandable) |
Front Camera: | 20MP, f/2.2, soft LED flash |
Battery: | 3010 mAh, Supports fast charging 3.0 |
Connectivity: | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz / 5GHz), Bluetooth 5 LE, GPS + GLONASS, USB Type-C, no headphone jack |
Colors: | Blue, Gold, Black |
Price: | Rs. 30,999 (4/64GB) |
Xiaomi Mi A2 Lite:
Xiaomi Mi A2 Lite is the lite version of Xiaomi Mi A2 which is slightly cheaper and less in specifications. Continue reading….
Display: | 5.84″ IPS Full HD+ display |
Resolution: | 2280 x 1080 pixels, 19:9 aspect ratio |
Chipset: | Qualcomm Snapdragon 625 |
CPU: | Octa-core 2.0 GHz Cortex A53 |
GPU: | Adreno 506 GPU |
RAM: | 3/4 GB |
Internal Memory: | 32GB/64GB (expandable upto 256GB) |
Front Camera: | 5MP, f/2.0 |
Rear Camera: | Dual 12MP, f/2.2 + 5MP, f/2.2, LED flash |
Battery: | 4000 mAh non-removable |
Sensors: | Fingerprint(rear-mounted), accelerometer, gyro, proximity, compass |
Connectivity: | Bluetooth 4.2, GPS +GLONASS, MicroUSB 2.0, Dual 4G VoLTE, Wi-Fi 802.11 a/b/g/n |
Colors: | Blue, Gold and Black |
Price in Nepal: | Rs. 20999 (3/32GB), Rs.244999 (4/64GB) |
Xiaomi Redmi Phones key Specifications:
Redmi S2
Display: | 5.99″ full screen display size, 1450 nit brightness |
Resolution: | 1440 x 720 pixels, 18:9 |
Processor: | Snapdragon 625 |
GPU: | AdrenoTM 506 |
Protection: | Facial Unlock, rear-mounted fingerprint sensor |
RAM: | 3GB/4GB |
Internal Memory: | 32GB/64GB (expandable upto 256GB) |
Front Camera: | 16MP, Facial Unlock |
Rear Camera: | 12MP + 5MP , f/2.2, LED flash |
Battery: | 3080 mAh non-removable |
Price: |
|
Connectivity: | Bluetooth 4.2, Wi-Fi 802.11 b/g/n, dual sim, |
Xiaomi Redmi Note 5 AI
Display: | 5.99″ FHD+ screen, 450nit brightness |
Resolution: | 2160 x 1080 pixels |
Processor: | Octa-core 1.8GHz Snapdragon 636 |
GPU: | AdrenoTM 509 |
RAM: | 3GB/4GB |
Internal memory: | 32GB/64GB |
Front Camera: | 13MP, f/2.0 |
Rear Camera: | Dual AI camera 12MP, f/1.9+5MP, f/2.0 |
Battery: | 4000 mAh |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, microUSB 2.0, A-GPS |
Price: |
Rs. 25,999 (3/32GB) Rs. 29,999 (4/64GB) |
Redmi 5 Plus
Display: | 5.99″ FHD+ screen, 450nit brightness |
Resolution: | 2160 x 1080 pixels, 18:9 aspect ratio |
Processor: | Octa-core 2.0GHz Snapdragon 625 |
GPU: | Adreno 506 |
RAM: | 3GB/4GB |
Internal memory: | 32GB/64GB |
Front Camera: | 5MP |
Rear Camera: | 12MP, f/2.2 |
Battery: | 4000 mAh |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, microUSB 2.0, A-GPS |
Price: |
Rs. 20,999 (3/32GB) Rs. 24,999 (4/64GB) |
Xiaomi Redmi 5:
Display: | 5.7″ HD+ screen, 450nit brightness |
Resolution: | 1440 x 720 pixels, 18:9 aspect ratio |
Processor: | Octa-core 1.8GHz Snapdragon 450 |
GPU: | Adreno 506 |
RAM: | 2GB/3GB |
Internal memory: | 16GB/32GB |
Front Camera: | 5MP |
Rear Camera: | 12MP, f/2.2 |
Battery: | 4000 mAh |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, microUSB 2.0, A-GPS, 2.4G Wi-Fi |
Price: |
Rs. 17,499 (2/16GB) Rs. 19,499 (3/32GB) |
Redmi 5A
Display: | 5.0″ HD display |
Resolution: | 1280 x 720 pixels |
Processor: | Quad-core 1.84GHz Snapdragon 425 |
GPU: | Adreno 308 |
RAM: | 2GB |
Internal memory: | 16GB |
Front Camera: | 5MP, f/2.0 |
Rear Camera: | 13MP, f/2.2 |
Battery: | 3000 mAh |
Connectivity: | Wi-Fi 801.12 b/g/n, Bluetooth 4.1, microUSB 2.0, A-GPS, 2.4GB Wi-Fi |
Price: | Rs. 13,500 |
Redmi Note 5A Prime
Display: | 5.5″ HD screen, 450nit brightness, front 2.4D glass |
Resolution: | 1280 x720 pixels |
Processor: | Octa-core Snapdragon 435 |
GPU: | Adreno 505 |
RAM: | 3GB/4GB |
Internal memory: | 32GB/64GB |
Front Camera: | 16MP, f/2.0 |
Rear Camera: | 13MP, f/2.2 |
Battery: | 3080 mAh |
Connectivity: | Wi-Fi 802.11 b/g/n/ac, Bluetooth 4.2, microUSB 2.0, A-GPS |
Price: | Rs. 17,499 |
Redmi Note 5A
Display: | 5.5″ HD screen, 450nit brightness |
Resolution: | 1280 x720 pixels |
Processor: | Octa-core Snapdragon 425 |
GPU: | Adreno 308 |
RAM: | 2GB |
Internal memory: | 16GB |
Front Camera: | 5MP, f/2.0 |
Rear Camera: | 13MP, f/2.2 |
Battery: | 3080 mAh |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, microUSB 2.0, A-GPS |
Price: | Rs. 14,999 |
Redmi 3s Prime:
Display: | 5.0″ FHD+ screen, 450nit brightness |
Resolution: | 1280 x 720 pixels |
Processor: | Octa-core 1.4GHz Snapdragon 430 |
GPU: | Adreno 505 |
RAM: | 2GB/3GB LPDDR3 |
Internal memory: | 16GB/32GB (expands up to 128GB) |
Front Camera: | 5MP, f/2.2 |
Rear Camera: | 13MP, f/2.0 |
Battery: | 4100 mAh |
Connectivity: | Wi-Fi 802.11 b/g/n/ac, Bluetooth 4.1, microUSB 2.0, A-GPS |
Price: | Rs. 15,499 |
Xiaomi Redmi Note 4:
Display: | 5.5″ FHD screen, 450nit brightness |
Resolution: | 1920 x 1080 pixels |
Processor: | Octa-core 2.0GHz Snapdragon 625 |
GPU: | AdrenoTM 509 |
RAM: | 3GB/4GB LPDDR3 |
Internal memory: | 32GB/64GB (expands up to 128GB) |
Front Camera: | 5MP, f/2.0 |
Rear Camera: | 13MP, f/2.0 |
Battery: | 4100 mAh |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, microUSB 2.0, A-GPS |
Price: |
Rs. 18,999 (3/32GB) Rs. 20,999 (4/64GB) |
Redmi 4A
Display: | 5.0″ HD screen, 450nit brightness |
Resolution: | 1280 x 720 pixels |
Processor: | Quad-core 1.4GHz Snapdragon 425 |
GPU: | Adreno 308 |
RAM: | 2GB |
Internal memory: | 32GB/16GB |
Front Camera: | 5MP, f/2.2 |
Rear Camera: | 13MP, f/2.2 |
Battery: | 3120 mAh non-removable |
Connectivity: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.1, microUSB 2.0, A-GPS |
Price: |
Rs.12,999 (2GB/32GB) Rs. 11,999 (2GB/16GB) |
Redmi 6:
Display: | 5.45″ IPS LCD HD display |
Resolution: | 720 x 1440 pixels, 18:9 aspect ratio |
Processor: | 2.0 GHz Octa-core MediaTek Helio P22 |
RAM: | 3GB |
Internal Memory: | 32GB/64GB |
Operating System: | Android 8.1 with MIUI 9 |
Front Camera: | 5MP |
Rear Camera: | Dual 12MP + 5 MP |
Battery: | 3000 mAh |
Protection: | Fingerprint Sensor and AI Face Unlock |
Colors: | Black, Blue and Gold |
Price: | Rs. 16,499 (32GB) / Rs.18,499 (64GB) |
Xiaomi Redmi 6A
Display: | 5.45″ IPS LCD HD display |
Resolution: | 720 x 1440 pixels, 18:9 aspect ratio |
Processor: | 2.0 GHz Octa-core MediaTek Helio P22 |
RAM: | 2GB |
Internal Memory: | 16GB (expandable upto 256GB) |
Operating System: | Android 8.1 with MIUI 9 |
Front Camera: | 5MP, f/2.2 |
Rear Camera: | 13MP, f/2.2 aperture of lens |
Battery: | 3000 mAh |
Protection: | AI Face Unlock |
Colors: | Black, Blue and Gold |
Price: | Rs. 12999 |