Xiaomi Redmi S2 Vs Xiaomi Redmi Note 7 Comparison and Full Specs
Here is a comparison and specifications between the most important Xiaomi phones under NPR. 25,000: Xiaomi Redmi S2, Redmi Note 7!
Xiaomi Redmi S2 Full Specifications |
||
---|---|---|
NETWORK |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA – China | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – Global | |
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, May | |
BODY |
Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
Weight | 170 g (6.00 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
PLATFORM |
OS | Android 8.1 (Oreo); MIUI 10 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
MAIN CAMERA |
Modules | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) | |
SELFIE CAMERA |
Modules | 16 MP |
Features | HDR, LED flash | |
Video | ||
SOUND |
Loudspeaker | Yes |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
– Charging 5V/2A 10W | ||
BATTERY |
Non-removable Li-Po 3080 mAh battery | |
Stand-by | ||
Talk time | ||
MISC | ||
Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black | |
Price | About NPR. 23,499/- | |
TESTS | Performance | Basemark OS II: 1276 / Basemark OS II 2.0: 1186 Basemark X: 10453 |
Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | |
Loudspeaker | Voice 68dB, noise 69dB, ring 82dB | |
Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
Battery life | 92h endurance rating |
VS
Xiaomi Redmi Note 7 Full Specifications |
||
---|---|---|
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, January |
Status | Available. Released 2019, January | |
BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | |
MAIN CAMERA | Modules | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps, (gyro-EIS) | |
SELFIE CAMERA | Modules | 13 MP |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
– Fast battery charging (Quick Charge 4) | ||
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Stand-by | ||
Talk time | ||
MISC | ||
Colors | Blue, Black, Twilight Gold | |
Price | About NPR. 19,500/- |
You might like: New iPhone XI Design Leaked