Pulsar NS200 vs Apache 200 4V || Full comparision
Apache 200 4V
The TVS Apache 200 4V is powered by a four-valve 198 cc single-cylinder, oil-cooled engine which makes 20.2BHP power at 8,500rpm and 18.1Nm of peak torque at 7,000rpm. The 4V in the name stands for the four valves in the cylinder head. The engine gets a unique TVS-patented oil-cooled combustion chamber – which is essentially an oil jacket around the combustion chamber for the oil to aid in better and more effective cooling of the engine. The result is an engine which is 10 percent cooler with this technology.
Pulsar NS 200
A new pulsar ns200 is recently launched by the Bajaj Auto company. The 199.5 cc single cylinder engiene is good for 23.17 BHP at 9500 rpm aand 18.3 Nm at 8000 rpm. The engiene comes mated to a 6-speed gearbox. The motorcycle is now offered in three dual-tone shades. The motorcycle weighs 145 kg and claims a top speed of 136 kmph. Bajaj Autos silently relaunched the motorcycle as their was no official event for its arrival. A lot of fans were waiting for the NS200 but they would be disappointed to know that the bike is not equipped with Fi and ABS. Bajaj Auto launched the Pulsar AS 200 in 2015, discontinuing the 200 NS. The company has relaunched the NS200 in 2017, without the option of ABS. As per a report by Motor Beam, the relaunch of the Pulsar NS200 will result in the discontinuation of the Pulsar AS 200.
Here we compare these two giants and you decide:
Here is the full comparision between Pulsar NS 200 Apache 200 4V
Pulsar NS 200 Apache 200 4v
Engine Type | 4 – Stroke, SOHC – 4V – Liquid Cooled, Single Cylinder | SI, 4 Stroke, Oil Cooled Single Cylinder |
Engine Displacement (CC) | 199.5 cc | 197.75 cc |
Power (PS@rpm) | 23.52 PS @ 9500 rpm | 21.0 PS @ 8500 rpm |
Torque (Nm@rpm) | 18.3 Nm @ 8000 rpm | 18.1 Nm @ 7000 rpm |
Bore | 72 mm | 66 mm |
Stroke | 49 mm | 57.8 mm |
No Of Cylinders | 1 | |
Drive Type | Chain Drive | Chain Drive |
Valves (per cylinder) | 4 | |
Fuel System | Carburetor | Fuel Injection |
Fuel Type | Petrol | Petrol |
Ignition | Independent Spark Control Through ECU | Mapped Ignition System |
Type | Manual | Manual |
No Of Gears | 6 Speed | 5 Speed |
Brakes
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Performance
Overall (km/l) | 30 Kmpl | 35 Kmpl |
0-60 (km/h) | 3.61 Seconds | 3.9 |
Top Speed (Km/h) | 135 Kmph | 129 Kmph |
Suspension
Chassis Type | Pressed Steel Perimeter Frame | Double Cradle Split Synchro Stiff Frame |
Suspension-Front | Telescopic Front Fork With Anti-friction Bush | Telescopic Forks |
Suspension-Rear | Mono Suspension With Nitrox | Mono Tube – Monoshock |
Tyres
Tyre Size (Front) | 100/80 – 17 | 90/90-17 |
Tyre Size (Rear) | 130/70 – 17 | 130/70-17 |
Wheel Size | Front :-17 inch, Rear:-17 inch | Front :-17 inch, Rear :-17 inch |
Tyre Make | ||
Tubeless Tyres | ||
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Dimensions
Length*Width*Height | 2017*804*1075 | 2050*790*1105 |
Wheelbase(mm) | 1363 mm | 1353 mm |
Ground Clearance (mm) | 169 mm | 180 mm |
Fuel Capacity (Litres) | 12 Ltrs | 12 Ltrs |
Kerb Weight | 151 Kg | 148.5 Kg |
Electricals
Battery | 12V Full DC | 12 V – 9 Ah |
Head Lamp | H4 Bulb 55/60 W Bulb with 2 Pilot Lamps | 60/55W, H4 Bulb with All-Time On LED Position Lamp |
Projector head light | ||
Pilot Lamps | ||
LED tail lights |
Features
ABS | No | Yes |
Body Graphics | ||
Self Start | ||
Kick Start | ||
Pass Switch | Yes | Yes |
Digital Speedometer | ||
Tachometer | Analogue | Digital |
Trip Meter | Digital | Digital |
Average Fuel economy | ||
Digital Fuel Indicator | Yes | Yes |
Distance to Empty | ||
Low Fuel Warning Lamp | Yes | Yes |
Clock | ||
Stand Alarm | Yes | |
Stepup Seat | ||
Passenger Footrest | ||
Passenger Backrest | ||
Carry hook | ||
Underseat storage |