Samsung Galaxy A5 (2017) || Full specification
Introduction
A 5.2-inch Super AMOLED display, 14nm Exynos chipset, a body made out of a glass/metal combo, IP68 certification, 16MP f/1.9 cameras front and back – it sure sounds like Samsung’s next flagship. Only it’s not the flagship we’re talking about, but the Galaxy A5 (2017) premium mid-ranger.Of course, we are guilty of hand-picking that selection of specs to prove a point, and there are other fields in that spec sheet that would give away the A5’s lower position in the Galaxy universe. Display resolution is one (1080p), and the chipset is another (Exynos 7880). Even though it’s made on a cutting-edge 14nm fabrication process, it’s still only mainstream Cortex-A53 cores inside and not hard-hitting Mongooses or Kryos. And then the cameras lack OIS and 4K video recording, even if they both offer higher resolution than the Galaxy S7.
It’s not exactly what you call a bargain, the A5 (2017), unfortunately. Its price tag makes a pretty solid case for the Galaxy S6, and why not even the S7 when the time is right? It’s also not looking good that Samsung is putting out a new premium product with good ol’ Marshmallow, and no shiny fresh Grace UX can make up for that.
If there’s one area where the Galaxy A5 (2017) can stand up to flagship-grade scrutiny it’s build and looks. To a non-discerning eye the A5 can easily pass for an S7 – the aluminum frame, the dual-glass sandwich, the shapes and proportions – it’s all top-shelf material.There’s the home button with a fingerprint sensor embedded – a staple of Samsung smartphone design. It may very well be destined for retirement with the S8, but for now, it’s here to stay. The fingerprint reader works just as on the Galaxy S7, which is another way of saying – it’s good but it’s not the fastest one around.
The samsung galaxy A5 (2017) costs Rs 38,250 in Nepal.
Full specification of Samsung Galaxy A5 (2017)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7880 Octa | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 27mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 16 MP, f/1.9, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 16 h (3G) | |
Music play | Up to 53 h |
MISC | Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
---|---|---|
SAR | 0.88 W/kg (head) 0.55 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.39 W/kg (body) | |
Price | About 430 EUR |
TESTS | Performance | Basemark OS II 2.0: 1417 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.804 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -93.1dB / Crosstalk -90.2dB | |
Battery life |
Endurance rating 95h
|
As with a few other previous A-series models, the A5 (2017) has a couple of card slots. The one on the side accommodates one nanoSIM, while the slot on top takes a microSD card. The latter can also fit an additional nanoSIM card on dual SIM versions of the A5 (2017) and in this case the microSD slot remains available – it’s a dedicated solution and not a hybrid one and we can’t stress enough just how much we prefer it this way.