About Samsung Galaxy Grand Prime
Samsung Galaxy Grand Prime smartphone was launched in September 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 540 pixels by 960 pixels. Samsung Galaxy Grand Prime price in nepal is RS 13,900.
The Samsung Galaxy Grand Prime is powered by 1.2GHz quad-core it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Grand Prime packs a 8-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy Grand Prime runs Android 4.4 and is powered by a 2600mAh removable battery. It measures 144.80 x 72.10 x 8.60 (height x width x thickness) and weigh 156.00 grams.
The Samsung Galaxy Grand Prime is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.The current price of samsung galaxy grand prime in Nepal is Rs 13,900.
Full specification of Samsung Galaxy Grand Prime
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) – G531F |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 Spreadtrum SC7730 (Value Edition) |
|
CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
|
GPU | Adreno 306 Mali-400 (Value Edition) |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (G530F, G530FZ models) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 75 h |
MISC | Colors | White, Gray, Gold |
---|---|---|
SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) | |
Price | About 140 EUR |
TESTS | Performance | Basemark OS II: 504 / Basemark OS II 2.0: 520 Basemark X: 1904 |
---|---|---|
Display | Contrast ratio: 756 (nominal), 1.935 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 60dB / Ring 68dB | |
Audio quality | Noise -95.0dB / Crosstalk -93.9dB |