Specs Comparison -iPhone X vs iPhone Xr vs iPhone Xs vs iPhone Xs Max
Date: 12th September 2018, is the date where Apple officially reveal their new X series iPhone for the year 2018. The new iPhone X series, reveal by Apple are: iPhone Xr, iPhone Xs and iPhone Xs Max. iPhone Xr is the affordable version of iPhone X series in compare to other two phones. There is not the drastic upgrade in these model in compare to last year iPhone X. Though we may see the major upgrade such as Dual Sim, latest A12 Bionic Chip, 3D touch, thicker battery, upgraded touch sensing rate and many more.Check out the Specs comparison between theses three models.
Specs Comparison -iPhone X vs iPhone Xr vs iPhone Xs vs iPhone Xs Max
Models: | iPhone X | iPhone Xr | iPhone Xs | iPhone Xs Max |
Display: | 5.8″, IPS LCD | 6.1″ LCD Retina | 5.8″ Super Retina | 6.5″ Super Retina |
Resolution: | 2436 x 1125 | 1792 x 828 | 2436 x 1125 | 2688 x 1242 |
Pixel Density: | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimension: | 143.6×70.9×7.7 mm | 150.9×75.7×8.3 mm | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Operating System: | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
CPU: | Apple A11 Bionic | Hexa-core Apple A12 Bionic | Hexa-core Apple A12 Bionic | Hexa-core Apple A12 Bionic |
RAM: | 3GB | 3GB | 4GB | 4GB |
Onboard Storage: | 64/256GB | 64/128/256GB | 64/256/512GB | 64/256/512GB |
microSD: | none | none | none | none |
Front Camera: | 7MP | 7MP, f/2.2, Face ID | 7MP,f/2.2, face ID | 7MP, f/2.2 Face ID |
Rear Camera: | Dual 12-MP | Single 12-MP, f/1.8 | Dual 12-MP, f/1.8, f/2.4 | Dual 12-MP, f/1.8, f/2.4 |
Battery: | N/A | N/A | N/A | N/A |
Protection: | Face ID via True Depth camera | Face ID | Face ID | Face ID |
Special features: | wireless charging, Animoji, Face ID 3D, Water Resistant (IP67) | wireless charging, Animoji, Face ID , Water Resistant (IP67), Dual Sim (Nano +e-SIM) | wireless charging, Animoji, Face ID , Water Resistant (IP68), Dual-Sim (nano+esim) | wireless charging, Animoji, Face ID , Water Resistant (IP68), Dual Sim (Nano + e-SIM) |
Headphone Jack: | No | No | No | No |
Weight: | 174g | 194g | 177g | 208g |
iPhone Xr, iPhone Xs and iPhone Xs Max- Price and Availability
Models: | iPhone X | iPhone Xr | iPhone Xs | iPhone Xs Max |
Price (USD) | $999 (64GB), $1149 (256GB) | $749 (64GB), $799 (128GB), $899 (256GB) | $999 (64GB), $1149 (256GB), $1349 (512GB) | $1099 (64GB), $1249 (256GB), $1449 (512GB) |
Price (AUD) | AU$1579 (64GB), AU$1829(256GB) | AU$1229(64GB), AU$1229 (128GB), AU$1479(256GB) | AU$1629 (64GB), AU$1879 (256GB), AU$2199 (512GB) | AU$1799 (64GB), AU$2049(256GB), AU$2369(512GB) |
Price (GBP) | £999(64GB), £1149(256GB) | £749 (64GB), £799 (128GB), £899 (256GB) | £999 (64GB), £1149(256GB), £1349 (512GB) | £1099 (64GB), £1249 (256GB), £1449 (512GB) |