Top Smartphones with Best cameras available in Nepal in 2018
One of the reason why we choose smartphones instead of ordinary mobile phone is Camera. Smartphones probably has the best camera as compare to ordinary smartphones. But the question is which smartphones is best for Camera purpose. So, here in this article we are going to look after the Top camera smartphones available in Nepal in 2018. There are many smartphones which has best cameras though it doesn’t have high rated performance and other stuffs. Follow here to know about the best camera smartphones.
Top Smartphones with Best cameras available in Nepal in 2018.
Huawei P20 Pro:
Huawei P20 Pro is awarded as the best camera phone of the year in 2018. So, in our list as well Huawei P20 Pro is in list of Number 1. Full specifications
Huawei P20 Pro Price in Nepal Rs.99900
Front Camera: | Single 24MP, f/2.0, 26mm, 1080p video recording |
Rear Camera: | Triple: 40MP, f/1.8, 27mm (Telephoto) + 20MP, f/1.6, 27mm (Monochrome) + 8MP, f/2.4 80mm (Standard), OIS, AIS, PDAF & laser AF |
Features: | Leica-branded optics, Geo-tagging, touch focus, face detection, HDR, panorama |
Video: | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Price: | Rs.99900 |
Samsung Galaxy Note 9:
Front Camera: | 8MP, f/1.7, supports dual video call, autofocus, 1440p@30fps, Auto HDR |
Rear Camera: | Dual 12MP, f/1.5-2.4, 26mm) + 12MP (f/2.4, 52mm), OIS, phase detection, 2x optical zoom, LED flash |
features: | Geo-tagging, simultaneous 4K video, and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps, |
Price: | Rs.109900 (128GB) |
Samsung Galaxy S9+
Front Camera: | 8MP, f/1.7, autofocus, 1440p@30fps, dual video call, auto HDR |
Rear Camera: | Dual (12MP, f/1.5, 26mm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, AF), OIS phase detection, autofocus, 2x optical zoom, LED flash |
Features: | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps |
Price: | Rs.104900 (128GB) |
iPhone X
Specs comparison between iPhone X vs iPhone xr vs iPhone Xs
Front Camera: | 7MP, f/2.2, 32mm, face detection |
Rear Camera: | Dual (12MP, f/1.8, 26mm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, AF), OIS phase detection, autofocus, 2x optical zoom,dual-tone quad-LED flash |
Features: | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, (photo/panorama) |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps |
Price: | Rs.146000 (64GB) and Rs.167000 (256GB) |
Samsung Galaxy Note 8
Front Camera: | 8MP, f/1.7, 1/3.6″ sensor size autofocus, 1440p@30fps, dual video call, auto HDR |
Rear Camera: | Dual (12MP, f/1.7, 26mm,PDAF) + 12MP (f/2.4, AF), OIS phase detection, autofocus, 2x optical zoom, Dual-LED flash |
Features: | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps |
Price: | Rs.86900 |
OnePlus 6
Front Camera: | 16MP, f/2.0 aperture, 1/3″ sensor size, gyro-EIS |
Rear Camera: | Dual (16MP, f/1.7, gyro-EIS, OIS) + 20MP (f/1.7), phase detection, autofocus, dual LED flash |
Features: | Geo-tagging, touch focus, face, HDR, panorama |
Video: | 2160p@60fps, 1080p@240fps, 720p@960fps |
Price: | Rs.104900 (128GB) |