Yamaha Bikes price in Nepal 2018 | Fazer 25, FZ-FI, FZ 25, FZS FI, R15, YZF R3
Yamaha is the most branded and renowned auto company in Nepal. Yamaha successfully established themselves as the top brand when it comes to competitive bike price in Nepal. Yamaha in their maximum products uses the Blue core Technology- Yamaha’s ideal engine development, with that reason no other auto brand can compare the Yamaha bike price in Nepal. Yamaha got the bike from the range of displacement 125cc to 321cc. Saluto 125cc is the most economical bike from the Yamaha and Yamaha R15 is the most rated 150cc bike in Nepal. There are no such 150cc bikes from other auto brands that can compare the super performance provided by R15. Yamaha in its budget categories delivers out the best bike prices in Nepal
Yamaha Bike Prices in Nepal
Models | M.R.P Price |
Yamaha FAZER 25 | Rs.414900 |
Yamaha FZ FI | Rs. 264900 |
Yamaha FZ25 | Rs.389900 |
Yamaha FZS FI | Rs.274900 |
Yamaha FZS FI DUAL DISC | Rs.285900 |
Yamaha Saluto | Rs.192900 |
Yamaha SZ-RR Version 2.0 | Rs.224900 |
Yamaha YZF R15S | Rs.360900 |
Yamaha YZF R3 | Rs.924900 |
Yamaha Bikes: Key Specifications
Yamaha Fazer 25
Displacement: | 249.0cc |
Engine Type: | 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 20.9PS@8000rpm |
Maximum Torque: | 20.0Nm@6000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1360 mm |
Seat Height: | 795 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic |
Rear Suspension: | Swingarm (Monocross) |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 14L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.414900 |
Yamaha FZ FI
Displacement: | 149.0cc |
Engine Type: | Single Cylinder, 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 13.1PS@8000rpm |
Maximum Torque: | 12.8Nm@6000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1330 mm |
Seat Height: | 790 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic |
Rear Suspension: | Monocross |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 12L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.2,64,900 |
Yamaha FZ25:
Displacement: | 249.0cc |
Engine Type: | 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 20.9PS@8000rpm |
Maximum Torque: | 20.0Nm@6000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1360 mm |
Seat Height: | 795 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic fork |
Rear Suspension: | Swingarm (Monocross) |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 14L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.389,900 |
Yamaha FZFI
Displacement: | 149.0cc |
Engine Type: | Single Cylinder 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 13.1PS@8000rpm |
Maximum Torque: | 12.8Nm@6000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1330 mm |
Seat Height: | 790 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic |
Rear Suspension: | Monocross |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 12L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: |
Rs.274,900 (Single front Disc) Rs.285,000 (Dual Disc) |
Yamaha Saluto:
Displacement: | 125cc |
Engine Type: | Single Cylinder 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 8.3PS@7000rpm |
Maximum Torque: | 10.1Nm@4500rpm |
Gearbox: | 4-speed (Constant Mesh) |
Wheelbase: | 1265 mm |
Seat Height: | 805 mm |
Ground Clearance: | 180mm |
Fuel Supply: | Carburetor |
Front Suspension: | Telescopic fork |
Rear Suspension: | Swingarm |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 7.6L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.1,92,900 |
Yamaha SZ-RR Version 2.0
Displacement: | 149.0cc |
Engine Type: | Single Cylinder 4-Stroke air-cooled, SOHC, 2-valve |
Maximum Power: | 12.1PS@8000rpm |
Maximum Torque: | 12.8Nm@6000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1320 mm |
Seat Height: | 800 mm |
Ground Clearance: | 165mm |
Fuel Supply: | Carburetor |
Front Suspension: | Telescopic |
Rear Suspension: | Swingarm |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 14L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.2,24,900 |
Yamaha R15S
Displacement: | 149.0cc |
Engine Type: | 4-Stroke liquid-cooled, SOHC, 2-valve |
Maximum Power: | 12.2kw@8,500rpm |
Maximum Torque: | 15Nm@7,500rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1345 mm |
Seat Height: | 800 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic |
Rear Suspension: | Linked type Monocross |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 12L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.360,900 |
Yamaha YZF R3
Displacement: | 321.0cc |
Engine Type: | dual-cylinder 4-Stroke liquid-cooled, DOHC, 4-valve |
Maximum Power: | 42PS@10750rpm |
Maximum Torque: | 29.6Nm@9000rpm |
Gearbox: | 5-speed (Constant Mesh) |
Wheelbase: | 1380 mm |
Seat Height: | 780 mm |
Ground Clearance: | 160mm |
Fuel Supply: | Injection |
Front Suspension: | Telescopic fork |
Rear Suspension: | Swingarm |
Front Tyre: |
|
Rear Tyre: |
|
Fuel Tank Capacity: | 14L |
Clutch Type: | Wet, multiple disc |
Price in Nepal: | Rs.924,900 |