DSLR and Hybrid Camera price in Nepal – 2018 | Canon 80D, Nikon D5300..
Nowadays, every phone has got the well rated camera that is good enough in clicking the memory in picture or shooting the video for youtube or Vlogging. But somehow, Mobiles camera is not well enough to get the quality content and cant be sold out in the Market. So, people still looking for the well DSLR and Hybrid cameras for shooting the Video, Vlogging or clicking the memory in picture. Here, is the list of DSLR and Hybrid Camera price in Nepal 2018. The DSLR camera price updated here is in July, 2018
DSLR and Hybrid Camera price in Nepal:
Camera: | Price: |
Canon EOS 80D | Rs.1,50,000 |
Canon EOS 750D | Rs.85,000 |
Canon EOS 1300D | Rs.48,000 |
Nikon D5300 | Rs.66,000 |
Nikon D5600 | Rs. 80,000 |
Canon EOS 200D | Rs.73,000 |
Nikon D3400 | Rs.55,000 |
Nikon D5500 | Rs.72,500 |
Fujifilm Instax Mini 9 | Rs.14,600 |
1.Canon EOS 80D:
Lens type: | Canon EF Lenses (Including EF-S lenses, Excluding EF-M lenses) |
Image Sensor: | CMOS |
Effective Megapixel: | 24.0MP |
Maximum Shutter Speed: | 1/8000 sec |
Screen Type: | LCD |
SKU | CA168EL0O5HP4NAFAMZ |
Weight: | 1.1 |
Price: | Rs. 1,50,000 |
Canon EOS 750D:
SKU | CA168EL0I75NCNAFAMZ |
Weight: | 1kg |
Effective pixels: | 24.2MP |
Image Sensor: | CMOS |
Screen type: | 3″ LCD |
Max Shutter Speed: | 1/4000 sec |
Image Processor: | APS-C Sensor and DIGIC 6 |
Lens Type: | ALL EF and EF-S lenses |
Batteries: | Rechargeable Li-ion |
Price: | Rs. 85,000 |
Canon EOS 130D:
SKU | CA168EL0I75NCNAFAMZ |
Lens Type: | All EF and EF-S lenses |
Effective Megapixels: | 18 MP |
Image Processor: | DIGIC 4+ |
Screen Type: | LCD 3.0″ 920k dots, fixed |
Weight: | 1 kg |
Price: | Rs. 48,000 |
Wi-Fi: | Yes |
Batteries: | rechargable Li-ion |
AF system: | 9 AF points |
Nikon D5300
SKU: | NI736EL10NLEGNAFAMZ |
Weight: | 0.9 kg |
Effective Megapixels: | 24.2 MP |
Image Sensor: | CMOS |
Image Processor: | EXPEED 4 |
Screen Type: | 3.2″ LCD vari-angle monitor, Full HD (1920 x 1080) |
Price: | Rs. 66,000 |
Wi-Fi: | Yes |
Nikon D5600
Effective Megapixels: | 24.2MP |
Sensor Type: | CMOS |
Lens Type: | AF-P DX |
Screen Type: | TFT vari-angle LCD touch screen 8.1 cm |
Weight: | 465 g |
Video Resolution: | 1920 x 1080 |
Built -in-flash: | Yes |
Built-in-Wi-Fi: | No |
Shutter Speed: | 1/4000-30sec |
Price: | Rs. 80,000 |
Canon EOS 200D:
Effective Megapixel: | 24.2 MP |
Video Resolution: | 6000 x 4000 |
Sensor Type: | CMOS |
Image Processor: | DIGIC 7 |
Lens Type: | Canon EF Lenses (Including EF-S Lenses), Excluding EF-M Lenses (35 mm Equivalent Focal Length is 1.6 Times the Lens Focal Length) |
Batteries: | Lithium Battery |
Screen Type: | 3″ TFT Color, liquid crystal monitor |
Built-in-flash | Yes |
Built-in-Wi-Fi | Yes |
Price: | Rs.73,000 |
Nikon D3400
Effective pixels: | 24.2MP |
Video Resolution: | 1920 x 1080 pixels |
Sensor type: | CMOS |
Shutter Speed: | 1/4000 sec |
Screen Type: | 3″ TFT LCD |
Battery: | Lithium Battery 1 |
Built-in-Wifi: | No |
Lens Type: | Single Nikkor lens |
Image processor: | Digic 4 |
Price: | Rs.55,000 |
Nikon D5500:
Effective Megapixels: | 24.2 MP |
Sensor type: | CMOS |
Screen Type: | 3.2″ TFT vari-angle LCD touch screen |
Shutter speed: | 1/4000 sec |
Weight: | 0.7 kg |
Built-in-wifi: | Yes |
Built-in-flash | Yes |
Price: | Rs.72,500 |