TOP 50 MOVIES OF 2016

Rank Title
1. 98% Zootopia (2016)
2. 95% The Jungle Book (2016)
3. 98% Love & Friendship (2016)
4. 99% Hunt for the Wilderpeople (2016)
5. 94% Finding Dory (2016)
6. 98% Hell or High Water (2016)
7. 90% Captain America: Civil War (2016)
8. 97% Sing Street (2016)
9. 99% Don’t Think Twice (2016)
10. 98% Embrace Of The Serpent (El Abrazo De La Serpiente) (2016)
11. 92% The Nice Guys (2016)
12. 95% Eye In The Sky (2016)
13. 100% Only Yesterday (2016)
14. 100% The Wailing (Goksung) (2016)
15. 96% Kubo and the Two Strings (2016)
16. 91% The Witch (2016)
17. 96% Weiner (2016)
18. 90% 10 Cloverfield Lane (2016)
19. 97% Little Men (2016)
20. 98% April and the Extraordinary World (Avril et le monde truqué) (2016)
21. 96% Marguerite (2016)
22. 97% Cemetery of Splendor (2016)
23. 97% Dark Horse (2016)
24. 98% Aferim! (2016)
25. 98% Almost Holy (Crocodile Gennadiy) (2016)
26. 97% The Dark Horse (2016)
27. 97% The Fits (2016)
28. 97% Krisha (2016)
29. 91% Green Room (2016)
30. 95% Rams (Hrútar) (2016)
31. 95% Tickled (2016)
32. 95% De Palma (2016)
33. 96% Gleason (2016)
34. 90% The Lobster (2016)
35. 85% Hail, Caesar! (2016)
36. 95% Nuts! (2016)
37. 92% Southside With You (2016)
38. 93% The Little Prince (2016)
39. 93% Lo and Behold, Reveries of the Connected World (2016)
40. 90% A Bigger Splash (2016)
41. 92% Our Little Sister (Umimachi Diary) (2016)
42. 93% Life, Animated (2016)
43. 84% Deadpool (2016)
44. 93% The Innocents (Les innocentes) (2016)
45. 93% The Last Man On The Moon (2016)
46. 87% Everybody Wants Some!! (2016)
47. 92% The Measure of a Man (La loi du marché) (2016)
48. 91% A War (Krigen) (2016)
49. 92% The Witness (2016)
50. 87% Florence Foster Jenkins (2016)
Comments
Loading...